Ticker

Contractions

Start Time End Time Duration, Frequency
10:01:45 AM 10:02:48 AM 1:1 2 m, 33 s
9:59:12 AM 9:59:51 AM 0:38 2 m, 13 s
9:56:59 AM 9:57:55 AM 0:55 2 m, 16 s
9:54:43 AM 9:55:35 AM 0:51 1 m, 42 s
9:53:01 AM 9:53:53 AM 0:51 3 m, 10 s
9:49:51 AM 9:50:42 AM 0:50 1 m, 19 s
9:48:32 AM 9:49:03 AM 0:30 1 m, 29 s
9:47:03 AM 9:47:59 AM 0:54 3 m, 45 s
9:43:18 AM 9:43:52 AM 0:33 1 m, 24 s
9:41:54 AM 9:42:25 AM 0:30 2 m, 58 s
9:38:55 AM 9:39:43 AM 0:46 3 m, 7 s
9:35:49 AM 9:36:15 AM 0:25 1 m, 32 s
9:34:17 AM 9:34:54 AM 0:36 ----

This is whats been going on for the last 1/2 hour. They just quit so it was obviously nothing.

2 comments:

I still think she is coming early! I think she will be here this upcoming week!

September 7, 2009 at 11:09 AM  

Girl, I think she is getting ready to arrive!

September 8, 2009 at 8:33 AM  

Newer Post Older Post Home